DAY 1
Time Mic Mac 1 Mic Mac 2 Mic Mac 3 Vista
8am A1 vs A5 B1 vs B5 C1 vs C5 D1 vs D5
9:30am A2 vs A3 B2 vs B3 C2 vs C3 D2 vs D3
11am D4 vs D1 A4 vs A1 B4 vs B1 C4 vs C1
12:30pm D5 vs D2 A5 vs A2 B5 vs B2 C5 vs C2
2pm D3 vs D4 A3 vs A4 B3 vs B4 C3 vs C4
DAY 2
Time Mic Mac 1 Mic Mac 2 Mic Mac 3 Vista
8am C1 vs C2 D1 vs D2 A1 vs A2 B1 vs B2
9:30am C4 vs C5 D4 vs D5 A4 vs A5 B4 vs B5
11am C3 vs C1 D3 vs D1 A3 vs A1 B3 vs B1
12:30pm B2 vs B4 C2 vs C4 D2 vs D4 A2 vs A4
2pm B5 vs B3 C5 vs C3 D5 vs D3 A5 vs A3
Quarters
Time Mic Mac 1 Mic Mac 2 Mic Mac 3 Vista
5:30pm 1st A v 2nd B 1st B v 2nd A 1st C v 2nd D 1st D v 2nd C
DAY 3
Time Mic Mac 1 Vista
9am W Fd1 v W fd4 W Fd2 v W fd3 – Semi Finals
1pm L s1 v. L s2 – Bronze Medal
2:30pm W s1 v. W s2 – Gold Medal