Livestreams of the courts:KSS court 1, KSS court 2, and Molly Brant court – Kingston Gym1 – YouTubeHoly Cross court – Holy Cross Catholic Secondary School – YouTube |
Follow us on Instagram – click here – OFSAAbvbAAA2024
Pool A | Pool B | Pool C | Pool D |
A1 – Franco-Cité (NCSSAA) | B1 – Bishop Reding (GHAC) | C1 – Uxbridge (LOSSA) | D1 – Neil McNeil (TDCAA) |
A2 – Eden (SOSSA) | B2 – Earl Haig (TDSSAA) | C2 – Kingston SS (EOSSAA) | D2 – St. Michael’s (CISAA) |
A3 – AB Lucas (WOSSAA) | B3 – Ursuline College (SWOSSAA) | C3 – Adam Scott (COSSA) | D3 – Oakville Trafalgar (GHAC) |
A4 – Hodan Nalayeh (YRAA) | B4 – Donald A Wilson (LOSSA) | C4 – St. Peter’s (GBSSA) | D4 – Central Peel (ROPSSAA) |
A5 – Chippewa (NOSSA) | B5 – Holy Cross (EOSSAA) | C5 – John Ross (CWOSSA) | D5 – West Carleton (NCSSAA) |
Day 1: Thursday, November 21, 2024 | ||||
Round Robin: 2/3 Matches | ||||
court 1 (KSS 2) | court 2 (Holy Cross) | court 3 (KSS 1) | court 4 (Molly Brant) | |
9:00 | A2-A4 | A1-A5 | C2-C4 | C1-C5 |
10:30 | B2-B4 | B1-B5 | D2-D4 | D1-D5 |
12:00 | C2-C3 | C1-C4 | A2-A3 | A1-A4 |
1:30 | D2-D3 | D1-D4 | B2-B3 | B1-B4 |
3:00 | A1-A2 | A3-A5 | C1-C2 | C3-C5 |
4:30 | B1-B2 | B3-B5 | D1-D2 | D3-D5 |
Day 2: Friday, November 22, 2024 | ||||
Round Robin: 2/3 Matches | ||||
court 1 (KSS 2) | court 2 (Holy Cross) | court 3 (KSS 1) | court 4 (Molly Brant) | |
8:30 | C4-C5 | C1-C3 | A1-A3 | A4-A5 |
10:00 | D4-D5 | D1-D3 | B1-B3 | B4-B5 |
11:30 | A3-A4 | C2-C5 | C3-C4 | A2-A5 |
1:00 | B3-B4 | D2-D5 | D3-D4 | B2-B5 |
Playoffs: 3/5 Matches | ||||
4:30 | QF1: 1st A v 2nd B |
CQ1: 3rd A v 4th B |
QF2: 1st D v 2nd C |
CQ2: 3rd D v 4th C |
6:30 | QF4: 1st B v 2nd A |
CQ4: 3rd B v 4th A |
QF3: 1st C v 2nd D |
CQ3: 3rd C v 4th D |
Tiebreaker games, if required, shall immediately follow pool play on Day 2 on KSS – court 1 and KSS – court2.
The fifth place team in each pool does not advance past pool play.
Day 3: Saturday, November 23, 2024 | ||
Playoffs: 3/5 Matches | ||
KSS – court 1 | KSS – court 2 | |
9:00 | CS1: W-CQ1 v W-CQ2 | CS2: W-CQ3 v W-CQ4 |
11:00 | SF1: W-QF1 v W-QF2 | SF2: W-QF3 v W-QF4 |
1:00 | CF: W-CS1 v W-CS2 | |
3:00 | Gold: W-SF1 v W-SF2 | Bronze: L-SF1 v L-SF2 |